Free
$0
Free for everyone
- Slack AI agent
- 1 knowledge source (SOC 2 upload)
- Source-cited answers
- Excel / Word / PDF export
- Email support
Free for everyone
500 requirements / month
3,000 requirements / month
Annual billing only
| Features | Free | Starter | Growth | Enterprise |
|---|---|---|---|---|
| Core | ||||
| Requirements / month | 200 | 500 | 3,000 | Unlimited |
| Slack AI agent | ||||
| Knowledge sources | 1 | Unlimited | Unlimited | Unlimited |
| Source-cited answers | ||||
| Excel / Word / PDF export | ||||
| Answer consistency tracking | — | |||
| Collaboration (assign + review) | — | |||
| Integrations | ||||
| Google Drive | ||||
| Vanta & Drata | — | |||
| Notion & Confluence | — | |||
| API access | — | — | ||
| Automation | ||||
| Browser extension (portal auto-fill) | — | — | ||
| Analytics & reporting | — | — | ||
| Security | ||||
| SOC 2 aligned practices | ||||
| SSO / SAML | — | — | — | |
| Custom security review | — | — | — | |
| Support | ||||
| Email support | ||||
| Priority support | — | |||
| Dedicated onboarding | — | — | ||
| Account manager | — | — | — | |
| Get started | Get started | Get started | Contact sales | |
Plans, billing, and what counts toward your requirement quota